× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi 14T 512GB Titan Black 5G Smartphone | |
Rating | ||||||||
Price | AED 475.24 | AED 1,094.29 – AED 1,180.00 | AED 456.19 | AED 1,332.38 | AED 475.24 | AED 714.29 | AED 856.19 – AED 1,049.52 | AED 1,522.86 – AED 1,808.57 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Purple | Black, Purple, White | Ocean Blue | Green | Gold | Green | Black, Green, Purple | Black, Blue, Gray, Light Green |
Internal Memory | 256 GB | 256 GB, 512 GB | 128 GB | 512 GB | 128 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
