× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy A06 | Samsung Galaxy A05 | Samsung Galaxy A34 | Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy A16 | Oppo Watch X | Xiaomi 13T 512GB Black 5G | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | |
Rating | ||||||||||
Price | AED 284.76 – AED 322.86 | AED 303.81 – AED 351.43 | AED 738.10 | AED 2,380.00 | AED 570.48 | AED 1,087.62 | AED 2,046.67 – AED 2,261.90 | AED 3,141.90 | AED 2,169.52 – AED 2,475.24 | AED 1,990.48 – AED 2,180.95 |
Availability | Available in stock | Out of stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Gold, Light Blue | Black, Light Green, Silver | Graphite, Lime, Silver | Black, Light Gray, Light Green | Mars Brown, Platinum Black | Alpine, Black, Green | Black, Green | Black, Blue, Gray | Black, Blue, Gray | |
Internal Memory | 64 GB, 128 GB | 64 GB, 128 GB | 128 GB | 128 GB | 512 GB | 512 GB | 512 GB, 1 TB | 512 GB, 1 TB | ||
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
