| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | |
| Rating | ||||||
| Price | AED 714.29 | AED 475.24 | AED 316.19 | AED 856.19 – AED 1,049.52 | AED 1,401.90 | AED 492.38 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Green | Purple | Black, Green, Ice Blue | Black, Green, Purple | Black, Blue, Yellow | Black, Iceblue, Olive Green |
| Internal Memory | 256 GB | 256 GB | 64 GB | 256 GB, 512 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





