| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Xiaomi 14 512GB Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | |
| Rating | |||||||||
| Price | AED 3,141.90 | AED 1,141.90 | AED 492.38 | AED 1,213.33 | AED 856.19 – AED 1,049.52 | AED 3,381.90 – AED 3,808.57 | AED 1,332.38 | AED 1,094.29 – AED 1,180.00 | AED 2,169.52 – AED 2,475.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green | Black | Black, Iceblue, Olive Green | Black, White | Black, Green, Purple | Black, White | Green | Black, Purple, White | Black, Blue, Gray |
| Internal Memory | 512 GB | 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 512 GB | 512 GB | 256 GB, 512 GB | 512 GB, 1 TB |
| Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Select options |








