× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Samsung Galaxy A25 | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | |
Rating | ||||||
Price | AED 580.95 – AED 665.71 | AED 923.81 | AED 475.24 | AED 1,332.38 | AED 1,237.14 – AED 1,538.10 | AED 1,237.14 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Light Blue, Yellow | Black, Purple, White | Purple | Green | Black, Blue, Pink | Black, Purple, White |
Internal Memory | 128 GB, 256 GB | 256 GB | 256 GB | 512 GB | 256 GB | 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
