× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Poco X5 Pro 256GB Black 5G | |
Rating | |||||
Price | AED 475.24 | AED 1,522.86 – AED 1,808.57 | AED 1,094.29 – AED 1,180.00 | AED 316.19 | AED 1,401.90 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Gold | Black, Blue, Gray, Light Green | Black, Purple, White | Black, Green, Ice Blue | Black, Blue, Yellow |
Internal Memory | 128 GB | 256 GB, 512 GB | 256 GB, 512 GB | 64 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options |
