× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | |
Rating | |||||
Price | AED 3,141.90 | AED 951.43 | AED 856.19 – AED 1,049.52 | AED 475.24 | AED 923.81 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Black, Green | Blue | Black, Green, Purple | Purple | Black, Purple, White |
Internal Memory | 512 GB | 256 GB | 256 GB, 512 GB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options |
