× | × | × | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | |
Rating | ||||||||||||||
Price | AED 475.24 | AED 1,522.86 – AED 1,808.57 | AED 1,094.29 – AED 1,180.00 | AED 316.19 | AED 1,401.90 | AED 492.38 | AED 1,237.14 | AED 995.24 | AED 3,381.90 – AED 3,808.57 | AED 1,141.90 | AED 714.29 | AED 1,332.38 | AED 2,169.52 – AED 2,475.24 | AED 1,237.14 – AED 1,538.10 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Gold | Black, Blue, Gray, Light Green | Black, Purple, White | Black, Green, Ice Blue | Black, Blue, Yellow | Black, Iceblue, Olive Green | Black, Purple, White | Black, Ice Blue | Black, White | Black | Green | Green | Black, Blue, Gray | Black, Blue, Pink |
Internal Memory | 128 GB | 256 GB, 512 GB | 256 GB, 512 GB | 64 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB | 512 GB | 512 GB | 256 GB | 512 GB | 512 GB, 1 TB | 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
