| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Poco X5 256GB Blue 5G | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | |
| Rating | |||||||
| Price | AED 856.19 – AED 1,049.52 | AED 1,141.90 | AED 951.43 | AED 3,141.90 | AED 360.95 – AED 414.29 | AED 760.95 | AED 1,332.38 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Purple | Black | Blue | Black, Green | Ocean Blue, Starry Black, White | Blue | Green |
| Internal Memory | 256 GB, 512 GB | 512 GB | 256 GB | 512 GB | 128 GB, 256 GB | 256 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






