× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | |
Rating | ||||
Price | AED 475.24 | AED 760.95 | AED 923.81 | AED 1,628.57 – AED 1,713.33 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Gold | Blue | Black, Purple, White | Alpine, Black, Green |
Internal Memory | 128 GB | 256 GB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options |
