× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi 13T 512GB Black 5G | |
Rating | ||||
Price | AED 316.19 | AED 856.19 – AED 1,049.52 | AED 1,237.14 | AED 2,046.67 – AED 2,261.90 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Black, Green, Ice Blue | Black, Green, Purple | Black, Purple, White | Alpine, Black, Green |
Internal Memory | 64 GB | 256 GB, 512 GB | 256 GB, 512 GB | 512 GB |
Select options | Select options | Select options | Select options |
