| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Huawei Pura 70 Ultra | |
| Rating | |||||||
| Price | AED 570.48 | AED 316.19 | AED 475.24 | AED 995.24 | AED 856.19 – AED 1,049.52 | AED 2,169.52 – AED 2,475.24 | AED 3,289.52 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green | Black, Green, Ice Blue | Gold | Black, Ice Blue | Black, Green, Purple | Black, Blue, Gray | Black, Brown, Green |
| Internal Memory | 128 GB | 64 GB | 128 GB | 256 GB | 256 GB, 512 GB | 512 GB, 1 TB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






