× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | |
Rating | ||||||
Price | AED 760.95 | AED 1,990.48 – AED 2,180.95 | AED 923.81 | AED 995.24 | AED 492.38 | AED 1,628.57 – AED 1,713.33 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Blue | Black, Blue, Gray | Black, Purple, White | Black, Ice Blue | Black, Iceblue, Olive Green | Alpine, Black, Green |
Internal Memory | 256 GB | 512 GB, 1 TB | 256 GB | 256 GB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
