| × | × | × | × | |
|
|
|
|
|
| Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | |
| Rating | ||||
| Price | AED 491.43 – AED 517.14 | AED 360.95 – AED 414.29 | AED 1,332.38 | AED 760.95 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Ocean Blue, Starry Black, White | Green | Blue |
| Internal Memory | 256 GB | 128 GB, 256 GB | 512 GB | 256 GB |
| Select options | Select options | Select options | Select options |



