× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | |
Rating | ||||
Price | AED 951.43 | AED 1,237.14 | AED 1,990.48 – AED 2,180.95 | AED 3,381.90 – AED 3,808.57 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Blue | Black, Purple, White | Black, Blue, Gray | Black, White |
Internal Memory | 256 GB | 256 GB, 512 GB | 512 GB, 1 TB | 512 GB |
Select options | Select options | Select options | Select options |
