| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi 13T 256GB Black 5G Smartphone | One Plus 12R 256GB Iron Grey 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi 13 Lite 256GB Lite Pink 5G | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | Huawei Watch Ultimate Steel with Titanium Strap | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi A2 Plus 64GB Black 4G | |
| Rating | ||||||||||
| Price | AED 1,628.57 – AED 1,713.33 | AED 1,476.19 | AED 1,990.48 – AED 2,180.95 | AED 3,381.90 – AED 3,808.57 | AED 1,237.14 | AED 1,237.14 – AED 1,538.10 | AED 1,999.05 | AED 2,475.24 | AED 360.95 – AED 414.29 | AED 316.19 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Alpine, Black, Green | Black, Blue | Black, Blue, Gray | Black, White | Black, Purple, White | Black, Blue, Pink | Black, White | Black, White | Ocean Blue, Starry Black, White | Black, Green, Ice Blue |
| Internal Memory | 256 GB | 256 GB | 512 GB, 1 TB | 512 GB | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB | 128 GB, 256 GB | 64 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Add to cart | Select options | Select options |









