| × | × | × | × | |
|
|
|
|
|
| Xiaomi 13T 256GB Black 5G Smartphone | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | |
| Rating | ||||
| Price | AED 1,628.57 – AED 1,713.33 | AED 1,213.33 | AED 1,990.48 – AED 2,180.95 | AED 1,094.29 – AED 1,180.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Alpine, Black, Green | Black, White | Black, Blue, Gray | Black, Purple, White |
| Internal Memory | 256 GB | 256 GB | 512 GB, 1 TB | 256 GB, 512 GB |
| Select options | Add to cart | Select options | Select options |



