| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi Poco X5 Pro 256GB Black 5G | Huawei Watch 4 Pro Space Edition (HUW-WATCH4PRO-SPC) | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Huawei Watch Ultimate Steel with Titanium Strap | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Huawei Watch Ultimate Gold Titanium Strap (HUW-WATCH-ULTIMATE-GLD) | Xiaomi 14 512GB Black 5G Smartphone | |
| Rating | |||||||
| Price | AED 1,401.90 | AED 1,999.05 | AED 1,237.14 | AED 2,475.24 | AED 1,141.90 | AED 8,570.48 | AED 3,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Yellow | Black, White | Black, Purple, White | Black, White | Black | Black, White | Black, Green |
| Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB | 512 GB | 256 GB | 512 GB |
| Select options | Add to cart | Select options | Add to cart | Select options | Add to cart | Select options |






