| × | × | × | × | × | |
|
|
|
|
|
|
| Samsung Galaxy A16 | Xiaomi Redmi Note 12 Turbo | Xiaomi 13T 512GB Black 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Samsung Galaxy Watch Ultra LTE - Titanium Gray | |
| Rating | |||||
| Price | AED 570.48 | AED 768.57 – AED 804.76 | AED 2,046.67 – AED 2,261.90 | AED 923.81 | AED 2,380.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Light Gray, Light Green | Gray, Ice Blue, Light Green | Alpine, Black, Green | Black, Purple, White | |
| Internal Memory | 128 GB | 128 GB, 256 GB | 512 GB | 256 GB | |
| Select options | Select options | Select options | Select options |




