| × | × | × | × | |
|
|
|
|
|
| Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | |
| Rating | ||||
| Price | AED 995.24 | AED 475.24 | AED 923.81 | AED 760.95 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Ice Blue | Gold | Black, Purple, White | Blue |
| Internal Memory | 256 GB | 128 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options |



