| × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy S24 Ultra | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Samsung Galaxy S23 | Samsung Galaxy A05s | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Redmi Note 12 Turbo | Samsung Galaxy A25 | Samsung Galaxy Watch7 40mm BT - Cream | Xiaomi 13T 512GB Black 5G | Samsung Galaxy Z Flip6 | Samsung Galaxy A55 | Xiaomi 14 Ultra 512GB Black 5G Smartphone | One Plus Watch 2 Smartwatch Green Radiant Steel | Samsung Galaxy A05 | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy S24 FE | Oppo Watch 4 Pro | One Plus Watch 2 Smartwatch Radiant Steel | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Samsung Galaxy A15 | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi 14T 512GB Titan Black 5G Smartphone | Samsung Galaxy A14 | HUAWEI WATCH GT 5 Pro 42mm White Ceramic Strap | Xiaomi Poco X5 Pro 256GB Black 5G | |
| Rating | ||||||||||||||||||||||||||
| Price | AED 3,119.05 – AED 6,237.14 | AED 456.19 | AED 1,856.19 – AED 2,141.90 | AED 408.57 | AED 768.57 – AED 1,038.10 | AED 768.57 – AED 804.76 | AED 580.95 – AED 665.71 | AED 618.10 | AED 2,046.67 – AED 2,261.90 | AED 3,057.14 – AED 3,485.71 | AED 951.43 – AED 1,008.57 | AED 3,381.90 – AED 3,808.57 | AED 837.14 | AED 303.81 – AED 351.43 | AED 1,713.33 | AED 2,284.76 | AED 1,523.81 | AED 837.14 | AED 495.24 | AED 995.24 | AED 475.24 | AED 1,522.86 – AED 1,808.57 | AED 703.81 | AED 2,189.52 | AED 1,401.90 | |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Ocean Blue | Black, Cream, Green, Lavender | Black, Light Violet, Silver | Gray, Green, Ice Blue | Gray, Ice Blue, Light Green | Black, Light Blue, Yellow | Alpine, Black, Green | Blue, Mint, Silver Shadow, Yellow | Iceblue, Lemon, Lilac, Navy | Black, White | Black, Green | Black, Light Green, Silver | Black, Silver | Blue, Graphite, Gray, Mint | Feather Gold, Platinum Black | Black, Green | Black | Black, Light Blue, Yellow | Black, Ice Blue | Gold | Black, Blue, Gray, Light Green | Black, Light Green, Silver | Black, White | Black, Blue, Yellow | |
| Internal Memory | 256 GB, 512 GB, 1 TB | 128 GB | 128 GB, 256 GB | 128 GB | 128 GB, 256 GB | 128 GB, 256 GB | 128 GB, 256 GB | 512 GB | 256 GB, 512 GB | 128 GB, 256 GB | 512 GB | 64 GB, 128 GB | 256 GB | 512 GB | 128 GB | 256 GB | 128 GB | 256 GB, 512 GB | 128 GB | 256 GB | 256 GB | |||||
| Select options | Select options | Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options | Add to cart | Select options | Add to cart | Select options | Select options | Select options | Select options | Add to cart | Select options |

























