| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | Samsung Galaxy A06 | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Redmi A2 Plus 64GB Black 4G | |
| Rating | |||||||
| Price | AED 1,094.29 – AED 1,180.00 | AED 1,628.57 – AED 1,713.33 | AED 284.76 – AED 322.86 | AED 1,141.90 | AED 475.24 | AED 714.29 | AED 316.19 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Alpine, Black, Green | Black, Gold, Light Blue | Black | Purple | Green | Black, Green, Ice Blue |
| Internal Memory | 256 GB, 512 GB | 256 GB | 64 GB, 128 GB | 512 GB | 256 GB | 256 GB | 64 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






