| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Huawei Nova Y71 4G Smartphone 8GB 128GB Black | Huawei Pura 70 Ultra | Huawei Nova Y72 8GB 4G Smartphone, Green, 128 GB | OnePlus Open 512GB Voyager Black 5G Smartphone | OnePlus 11R CPH2449 16GB 256GB Dual Sim 5G Smartphone | Huawei Pura 70 Pro | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | |
| Rating | |||||||
| Price | AED 713.33 | AED 3,289.52 | AED 570.48 | AED 5,713.33 | AED 1,076.19 | AED 2,116.19 – AED 2,618.10 | AED 1,094.29 – AED 1,180.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Gold | Black, Brown, Green | Black, Green | Black | Green | Black, White | Black, Purple, White |
| Internal Memory | 128 GB | 512 GB | 128 GB | 512 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






