× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | |
Rating | ||||||||
Price | AED 475.24 | AED 2,169.52 – AED 2,475.24 | AED 1,094.29 – AED 1,180.00 | AED 1,237.14 – AED 1,538.10 | AED 475.24 | AED 1,401.90 | AED 1,237.14 | AED 856.19 – AED 1,049.52 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Purple | Black, Blue, Gray | Black, Purple, White | Black, Blue, Pink | Gold | Black, Blue, Yellow | Black, Purple, White | Black, Green, Purple |
Internal Memory | 256 GB | 512 GB, 1 TB | 256 GB, 512 GB | 256 GB | 128 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
