× | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Poco X5 256GB Blue 5G | |
Rating | ||||||
Price | AED 1,237.14 | AED 1,628.57 – AED 1,713.33 | AED 768.57 – AED 1,038.10 | AED 475.24 | AED 491.43 – AED 517.14 | AED 951.43 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Purple, White | Alpine, Black, Green | Gray, Green, Ice Blue | Gold | Black, Green, Ice Blue | Blue |
Internal Memory | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 128 GB | 256 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options |
