| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Samsung Galaxy Z Flip5 | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi 13T 512GB Black 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi 14T 512GB Titan Black 5G Smartphone | |
| Rating | ||||||
| Price | AED 2,341.90 – AED 2,570.48 | AED 995.24 | AED 2,046.67 – AED 2,261.90 | AED 856.19 – AED 1,049.52 | AED 1,522.86 – AED 1,808.57 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Cream, Graphite, Lavender, Mint | Black, Ice Blue | Black | Alpine, Black, Green | Black, Green, Purple | Black, Blue, Gray, Light Green |
| Internal Memory | 256 GB, 512 GB | 256 GB | 512 GB | 512 GB | 256 GB, 512 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options | Select options |





