| × | × | × | × | × | |
|
|
|
|
|
|
| Huawei Pura 70 Pro | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | |
| Rating | |||||
| Price | AED 2,116.19 – AED 2,618.10 | AED 1,401.90 | AED 360.95 – AED 414.29 | AED 995.24 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, White | Black | Black, Blue, Yellow | Ocean Blue, Starry Black, White | Black, Ice Blue |
| Internal Memory | 256 GB, 512 GB | 512 GB | 256 GB | 128 GB, 256 GB | 256 GB |
| Select options | Select options | Select options | Select options |




