× | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
One Plus Watch 2 Smartwatch Green Radiant Steel | Huawei Watch GT5 Vili with Woven Strap Blue [HUW-GT5-VILI-BLU] | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi Poco X5 256GB Blue 5G | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi Note 12 Turbo | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | |
Rating | |||||||||
Price | AED 837.14 | AED 903.81 | AED 1,213.33 | AED 951.43 | AED 856.19 – AED 1,049.52 | AED 856.19 – AED 1,049.52 | AED 995.24 | AED 768.57 – AED 804.76 | AED 1,990.48 – AED 2,180.95 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, Green | Black, White | Black, White | Blue | Black, Green, Purple | Black, Green, Purple | Black, Ice Blue | Gray, Ice Blue, Light Green | Black, Blue, Gray |
Internal Memory | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB | 128 GB, 256 GB | 512 GB, 1 TB | |
Add to cart | Add to cart | Add to cart | Select options | Select options | Select options | Select options | Select options | Select options |
