× | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | |
Rating | ||||||||||
Price | AED 760.95 | AED 1,990.48 – AED 2,180.95 | AED 923.81 | AED 995.24 | AED 492.38 | AED 1,628.57 – AED 1,713.33 | AED 3,141.90 | AED 3,381.90 – AED 3,808.57 | AED 768.57 – AED 1,038.10 | AED 360.95 – AED 414.29 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Blue | Black, Blue, Gray | Black, Purple, White | Black, Ice Blue | Black, Iceblue, Olive Green | Alpine, Black, Green | Black, Green | Black, White | Gray, Green, Ice Blue | Ocean Blue, Starry Black, White |
Internal Memory | 256 GB | 512 GB, 1 TB | 256 GB | 256 GB | 256 GB | 256 GB | 512 GB | 512 GB | 128 GB, 256 GB | 128 GB, 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
