| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | |
| Rating | |||||||||
| Price | AED 856.19 – AED 1,049.52 | AED 1,990.48 – AED 2,180.95 | AED 456.19 | AED 1,332.38 | AED 1,237.14 | AED 714.29 | AED 475.24 | AED 1,094.29 – AED 1,180.00 | AED 1,237.14 – AED 1,538.10 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Purple | Black, Blue, Gray | Ocean Blue | Green | Black, Purple, White | Green | Purple | Black, Purple, White | Black, Blue, Pink |
| Internal Memory | 256 GB, 512 GB | 512 GB, 1 TB | 128 GB | 512 GB | 256 GB, 512 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |








