| × | × | × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi 14T 512GB Titan Black 5G Smartphone | Samsung Galaxy A05s | Samsung Galaxy Watch 6 Classic 47mm | Samsung Galaxy A05 | Samsung Galaxy A06 | Samsung Galaxy A25 | Samsung Galaxy Watch 7, Bluetooth, 44mm | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy A16 | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | |
| Rating | ||||||||||||
| Price | AED 1,522.86 – AED 1,808.57 | AED 408.57 | AED 1,713.33 | AED 303.81 – AED 351.43 | AED 284.76 – AED 322.86 | AED 580.95 – AED 665.71 | AED 903.81 | AED 618.10 | AED 570.48 | AED 1,237.14 – AED 1,538.10 | AED 2,169.52 – AED 2,475.24 | AED 475.24 |
| Availability | Available in stock | Out of stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Gray, Light Green | Black, Light Violet, Silver | Black, Silver | Black, Light Green, Silver | Black, Gold, Light Blue | Black, Light Blue, Yellow | Green, Silver | Black, Light Gray, Light Green | Black, Blue, Pink | Black, Blue, Gray | Gold | |
| Internal Memory | 256 GB, 512 GB | 128 GB | 64 GB, 128 GB | 64 GB, 128 GB | 128 GB, 256 GB | 128 GB | 256 GB | 512 GB, 1 TB | 128 GB | |||
| Select options | Select options | Select options | Select options | Add to cart | Select options | Select options | Select options | Select options |











