| × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch Ultra LTE - Titanium Gray | Samsung Galaxy Z Flip6 | Xiaomi 13T 256GB Black 5G Smartphone | Samsung Galaxy S25 Ultra | Samsung Galaxy S24 Plus | Samsung Galaxy A35 | Samsung Galaxy A05s | Apple USB-C to Lightning Cable (1m) | Samsung Galaxy S23 Plus | |
| Rating | |||||||||
| Price | AED 2,380.00 | AED 3,057.14 – AED 3,485.71 | AED 1,628.57 – AED 1,713.33 | AED 3,899.00 – AED 4,999.00 | AED 2,570.48 | AED 752.38 – AED 838.10 | AED 408.57 | AED 79.00 | AED 3,713.33 – AED 4,189.52 |
| Availability | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Out of stock | Out of stock |
| Dimensions | N/A | N/A | N/A | 162.8 × 77.6 × 8.2 mm | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | 218 g | N/A | N/A | N/A | N/A | N/A |
| Color | Blue, Mint, Silver Shadow, Yellow | Alpine, Black, Green | Titanium Black, Titanium Gray, Titanium Silverblue, Titanium Whitesilver | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | Iceblue, Lemon, Lilac, Navy | Black, Light Violet, Silver | Black, Cream, Green, Lavender | ||
| Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB | 128 GB, 256 GB | 128 GB | 256 GB, 512 GB | ||
| Select options | Select options | Select options | Select options | Select options |








