× | × | × | × | × | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 12 Turbo | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi 13T 512GB Black 5G | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | |
Rating | ||||||||||||
Price | AED 768.57 – AED 804.76 | AED 1,141.90 | AED 1,401.90 | AED 760.95 | AED 475.24 | AED 297.14 | AED 2,046.67 – AED 2,261.90 | AED 456.19 | AED 856.19 – AED 1,049.52 | AED 1,237.14 – AED 1,538.10 | AED 1,522.86 – AED 1,808.57 | AED 3,141.90 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Gray, Ice Blue, Light Green | Black | Black, Blue, Yellow | Blue | Purple | Black, Blue, Olive Green | Alpine, Black, Green | Ocean Blue | Black, Green, Purple | Black, Blue, Pink | Black, Blue, Gray, Light Green | Black, Green |
Internal Memory | 128 GB, 256 GB | 512 GB | 256 GB | 256 GB | 256 GB | 128 GB | 512 GB | 128 GB | 256 GB, 512 GB | 256 GB | 256 GB, 512 GB | 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |
