× | × | × | × | |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Samsung Galaxy Watch 6 Classic 47mm | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | |
Rating | ||||
Price | AED 1,094.29 – AED 1,180.00 | AED 2,169.52 – AED 2,475.24 | AED 1,713.33 | AED 475.24 |
Availability | Available in stock | Available in stock | Out of stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A |
Color | Black, Purple, White | Black, Blue, Gray | Black, Silver | Gold |
Internal Memory | 256 GB, 512 GB | 512 GB, 1 TB | 128 GB | |
Select options | Select options | Select options |
