| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi 13T 256GB Black 5G Smartphone | Huawei Watch GT4 Smartwatch (HUW-GT4-PHOINIX-GRY) | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi 13T 512GB Black 5G | |
| Rating | |||||
| Price | AED 1,628.57 – AED 1,713.33 | AED 1,213.33 | AED 1,990.48 – AED 2,180.95 | AED 3,381.90 – AED 3,808.57 | AED 2,046.67 – AED 2,261.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Alpine, Black, Green | Black, White | Black, Blue, Gray | Black, White | Alpine, Black, Green |
| Internal Memory | 256 GB | 256 GB | 512 GB, 1 TB | 512 GB | 512 GB |
| Select options | Add to cart | Select options | Select options | Select options |



