× | × | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | |
Rating | ||||||||
Price | AED 360.95 – AED 414.29 | AED 1,401.90 | AED 2,169.52 – AED 2,475.24 | AED 491.43 – AED 517.14 | AED 456.19 | AED 1,628.57 – AED 1,713.33 | AED 856.19 – AED 1,049.52 | |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Ocean Blue, Starry Black, White | Black, Blue, Yellow | Black, Blue, Gray | Black, Green, Ice Blue | Ocean Blue | Alpine, Black, Green | Black | Black, Green, Purple |
Internal Memory | 128 GB, 256 GB | 256 GB | 512 GB, 1 TB | 256 GB | 128 GB | 256 GB | 512 GB | 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options |
