× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi POCO M6 256GB Purple 4G Smartphone | Apple iPhone 16 Pro Max | Samsung Galaxy Z Flip6 | Apple iPhone 14 | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | |
Rating | |||||
Price | AED 475.24 | AED 4,299.00 – AED 6,775.00 | AED 3,057.14 – AED 3,485.71 | AED 2,349.00 – AED 3,825.00 | AED 492.38 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Purple | Black Titanium, Desert Titanium, Natural Titanium, White Titanium | Blue, Mint, Silver Shadow, Yellow | Black, Blue, Purple, Red, White, Yellow | Black, Iceblue, Olive Green |
Internal Memory | 256 GB | 256 GB, 512 GB, 1 TB | 256 GB, 512 GB | 128 GB, 256 GB, 512 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options |
