| × | × | × | × | |
|
|
|
|
|
| Samsung Galaxy A55 | Samsung Galaxy Z Flip6 | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Samsung Galaxy S23 Plus | |
| Rating | ||||
| Price | AED 951.43 – AED 1,008.57 | AED 3,057.14 – AED 3,485.71 | AED 856.19 – AED 1,049.52 | AED 3,713.33 – AED 4,189.52 |
| Availability | Available in stock | Available in stock | Available in stock | Out of stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Iceblue, Lemon, Lilac, Navy | Blue, Mint, Silver Shadow, Yellow | Black, Green, Purple | Black, Cream, Green, Lavender |
| Internal Memory | 128 GB, 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB, 512 GB |
| Select options | Select options | Select options |



