| × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
| Samsung Galaxy Watch 6 Classic 44mm | Samsung Galaxy A05s | Samsung Galaxy A05 | Samsung Galaxy S24 Ultra | Samsung Galaxy Watch7 40mm BT - Cream | Samsung Galaxy A06 | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Samsung Galaxy S24 | |
| Rating | ||||||||
| Price | AED 1,522.86 | AED 408.57 | AED 303.81 – AED 351.43 | AED 3,119.05 – AED 6,237.14 | AED 618.10 | AED 284.76 – AED 322.86 | AED 491.43 – AED 517.14 | AED 2,332.38 |
| Availability | Out of stock | Out of stock | Out of stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Graphite, Silver | Black, Light Violet, Silver | Black, Light Green, Silver | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow | Black, Gold, Light Blue | Black, Green, Ice Blue | Amber Yellow, Cobalt Violet, Marble Gray, Onyx Black | |
| Internal Memory | 128 GB | 64 GB, 128 GB | 256 GB, 512 GB, 1 TB | 64 GB, 128 GB | 256 GB | 256 GB | ||
| Select options | Add to cart | Select options | Select options | Select options |







