| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi POCO M6 256GB Purple 4G Smartphone | |
| Rating | ||||||
| Price | AED 1,237.14 | AED 714.29 | AED 3,381.90 – AED 3,808.57 | AED 1,237.14 – AED 1,538.10 | AED 856.19 – AED 1,049.52 | AED 475.24 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Green | Black, White | Black, Blue, Pink | Black, Green, Purple | Purple |
| Internal Memory | 256 GB, 512 GB | 256 GB | 512 GB | 256 GB | 256 GB, 512 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |





