× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi Poco X5 256GB Blue 5G | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | |
Rating | |||||
Price | AED 1,522.86 – AED 1,808.57 | AED 951.43 | AED 1,237.14 – AED 1,538.10 | AED 297.14 | AED 1,094.29 – AED 1,180.00 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Black, Blue, Gray, Light Green | Blue | Black, Blue, Pink | Black, Blue, Olive Green | Black, Purple, White |
Internal Memory | 256 GB, 512 GB | 256 GB | 256 GB | 128 GB | 256 GB, 512 GB |
Select options | Select options | Select options | Select options | Select options |
