| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi Redmi A3 128GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | |
| Rating | |||||
| Price | AED 475.24 | AED 1,237.14 – AED 1,538.10 | AED 297.14 | AED 856.19 – AED 1,049.52 | AED 1,990.48 – AED 2,180.95 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Purple | Black, Blue, Pink | Black, Blue, Olive Green | Black, Green, Purple | Black, Blue, Gray |
| Internal Memory | 256 GB | 256 GB | 128 GB | 256 GB, 512 GB | 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options |




