| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi Redmi Note 12 128GB Onyx Grey | Xiaomi 13 Lite 256GB Lite Pink 5G | Samsung Galaxy A06 | Samsung Galaxy Z Fold6 | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | Samsung Galaxy A05s | Xiaomi Poco X5 256GB Blue 5G | |
| Rating | |||||||
| Price | AED 768.57 – AED 1,038.10 | AED 1,237.14 – AED 1,538.10 | AED 284.76 – AED 322.86 | AED 4,903.81 – AED 5,475.24 | AED 1,094.29 – AED 1,180.00 | AED 408.57 | AED 951.43 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Out of stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Gray, Green, Ice Blue | Black, Blue, Pink | Black, Gold, Light Blue | Navy, Pink, Silver Shadow | Black, Purple, White | Black, Light Violet, Silver | Blue |
| Internal Memory | 128 GB, 256 GB | 256 GB | 64 GB, 128 GB | 256 GB, 512 GB | 256 GB, 512 GB | 128 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options | Select options |






