| × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
| Xiaomi Redmi 13C 128GB Midnight Black 4G Smartphone | Xiaomi Redmi 14C 128GB Starry Blue 4G Smartphone – International Version | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi POCO F6 512GB Green 5G Smartphone – International Version | Xiaomi 14 Ultra 512GB Black 5G Smartphone | |
| Rating | |||||||
| Price | AED 360.95 – AED 414.29 | AED 456.19 | AED 1,990.48 – AED 2,180.95 | AED 3,141.90 | AED 760.95 | AED 1,332.38 | AED 3,381.90 – AED 3,808.57 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Ocean Blue, Starry Black, White | Ocean Blue | Black, Blue, Gray | Black, Green | Blue | Green | Black, White |
| Internal Memory | 128 GB, 256 GB | 128 GB | 512 GB, 1 TB | 512 GB | 256 GB | 512 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options |






