× | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | |
Rating | |||||
Price | AED 475.24 | AED 714.29 | AED 856.19 – AED 1,049.52 | AED 3,381.90 – AED 3,808.57 | AED 492.38 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A |
Color | Purple | Green | Black, Green, Purple | Black, White | Black, Iceblue, Olive Green |
Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB | 512 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options |
