| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi Poco X5 Pro 256GB Black 5G | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | |
| Rating | |||||
| Price | AED 1,522.86 – AED 1,808.57 | AED 1,141.90 | AED 760.95 | AED 1,401.90 | AED 492.38 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Gray, Light Green | Black | Blue | Black, Blue, Yellow | Black, Iceblue, Olive Green |
| Internal Memory | 256 GB, 512 GB | 512 GB | 256 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options |




