| × | × | × | × | × | × | × | × | × | × | |
|
|
|
|
|
|
|
|
|
|
|
| Xiaomi POCO M6 256GB Purple 4G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi 14 512GB Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone – International Version | |
| Rating | ||||||||||
| Price | AED 475.24 | AED 2,169.52 – AED 2,475.24 | AED 491.43 – AED 517.14 | AED 3,141.90 | AED 3,381.90 – AED 3,808.57 | AED 856.19 – AED 1,049.52 | AED 475.24 | AED 923.81 | AED 1,237.14 – AED 1,538.10 | AED 1,141.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Purple | Black, Blue, Gray | Black, Green, Ice Blue | Black, Green | Black, White | Black, Green, Purple | Gold | Black, Purple, White | Black, Blue, Pink | Black |
| Internal Memory | 256 GB | 512 GB, 1 TB | 256 GB | 512 GB | 512 GB | 256 GB, 512 GB | 128 GB | 256 GB | 256 GB | 512 GB |
| Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options | Select options |









