| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Redmi Note 13 Pro 256GB Midnight Black 4G Smartphone | Samsung Galaxy Z Fold6 | Samsung Galaxy S24 Ultra | |
| Rating | |||||
| Price | AED 923.81 | AED 492.38 | AED 856.19 – AED 1,049.52 | AED 4,903.81 – AED 5,475.24 | AED 3,119.05 – AED 6,237.14 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Purple, White | Black, Iceblue, Olive Green | Black, Green, Purple | Navy, Pink, Silver Shadow | Titanium Black, Titanium Gray, Titanium Violet, Titanium Yellow |
| Internal Memory | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB, 512 GB, 1 TB |
| Select options | Select options | Select options | Select options | Select options |




