| × | × | × | × | × | |
|
|
|
|
|
|
| Xiaomi Redmi A2 Plus 64GB Black 4G | Xiaomi Redmi Note 12S 256GB Onyx Black 4G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Purple 5G Smartphone | Xiaomi Redmi Note 13 256GB Midnight Black 4G Smartphone | Xiaomi Poco X5 Pro 256GB Black 5G | |
| Rating | |||||
| Price | AED 316.19 | AED 995.24 | AED 923.81 | AED 491.43 – AED 517.14 | AED 1,401.90 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Green, Ice Blue | Black, Ice Blue | Black, Purple, White | Black, Green, Ice Blue | Black, Blue, Yellow |
| Internal Memory | 64 GB | 256 GB | 256 GB | 256 GB | 256 GB |
| Select options | Select options | Select options | Select options | Select options |




