| × | × | × | × | |
|
|
|
|
|
| Xiaomi 14 512GB Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion White 5G | Xiaomi Redmi Note 13 Pro Plus 256GB Fusion Black 5G Smartphone | |
| Rating | ||||
| Price | AED 3,141.90 | AED 1,990.48 – AED 2,180.95 | AED 1,237.14 | AED 1,094.29 – AED 1,180.00 |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A |
| Color | Black, Green | Black, Blue, Gray | Black, Purple, White | Black, Purple, White |
| Internal Memory | 512 GB | 512 GB, 1 TB | 256 GB, 512 GB | 256 GB, 512 GB |
| Select options | Select options | Select options | Select options |



