| × | × | × | × | × | × | |
|
|
|
|
|
|
|
| Xiaomi 14T 512GB Titan Black 5G Smartphone | Huawei Nova 11 Pro 8GB 4G Smartphone, Arabic Green, 256 GB | Xiaomi Redmi 13 128GB Sandy Gold 4G Smartphone | Xiaomi POCO X6 Pro 512GB Black 5G Smartphone | Xiaomi 14T Pro 512GB Titan Black 5G Smartphone | Xiaomi 14 Ultra 512GB Black 5G Smartphone | |
| Rating | ||||||
| Price | AED 1,522.86 – AED 1,808.57 | AED 2,284.76 | AED 475.24 | AED 2,169.52 – AED 2,475.24 | AED 3,381.90 – AED 3,808.57 | |
| Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
| Weight | N/A | N/A | N/A | N/A | N/A | N/A |
| Color | Black, Blue, Gray, Light Green | Black, Green | Gold | Black | Black, Blue, Gray | Black, White |
| Internal Memory | 256 GB, 512 GB | 256 GB | 128 GB | 512 GB | 512 GB, 1 TB | 512 GB |
| Select options | Select options | Select options | Select options | Select options |





