× | × | × | × | × | × | × | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Xiaomi 14 Ultra 512GB Black 5G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 4G Smartphone | Xiaomi 13T 256GB Black 5G Smartphone | Xiaomi Redmi 12 256GB Sky Blue 5G | Xiaomi Redmi Note 13 Pro 512GB Midnight Black 4G | Xiaomi 14T 512GB Titan Black 5G Smartphone | Xiaomi 13 Lite 256GB Lite Pink 5G | |
Rating | |||||||
Price | AED 3,381.90 – AED 3,808.57 | AED 760.95 | AED 1,628.57 – AED 1,713.33 | AED 714.29 | AED 856.19 – AED 1,049.52 | AED 1,522.86 – AED 1,808.57 | AED 1,237.14 – AED 1,538.10 |
Availability | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock | Available in stock |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Weight | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Color | Black, White | Blue | Alpine, Black, Green | Green | Black, Green, Purple | Black, Blue, Gray, Light Green | Black, Blue, Pink |
Internal Memory | 512 GB | 256 GB | 256 GB | 256 GB | 256 GB, 512 GB | 256 GB, 512 GB | 256 GB |
Select options | Select options | Select options | Select options | Select options | Select options | Select options |
